Photo by Kaz Kuroki
World Heritage/Japan's World Heritage
世界遺産・日本の世界遺産
世界遺産・日本の世界遺産
- World Heritage Sites: 1,121
- (Cultural Heritage: 869/Natural Heritage: 213/Mixed Heritage: 39)
(As of July 2019)
1. World Heritage Sites in Japan: 23(Cultural Heritage: 19/Natural Heritage: 4)
Cultural Heritage | 1993 | Buddhist Monuments in the Horyu-ji AreaNARA Pref. |
---|---|---|
1993 | Himeji-joHYOGO Pref. | |
1994 | Historic Monuments of Ancient KyotoKYOTO Pref.SHIGA Pref. | |
1995 | Historic Villages of Shirakawa-go and GokayamaGIFU Pref.TOYAMA Pref. | |
1996 | Hiroshima Peace Memorial [Genbaku Dome]HIROSHIMA Pref. | |
1996 | Itsukushima Shinto ShrineHIROSHIMA Pref. | |
1998 | Historic Monuments of Ancient NaraNARA Pref. | |
1999 | Shrines and Temples of NikkoTOCHIGI Pref. | |
2000 | Gusuku Sites and Related Properties of the Kingdom of RyukyuOKINAWA Pref. | |
2004 | Sacred Sites and Pilgrimage Routes in the Kii Mountain RangeWAKAYAMA Pref.NARA Pref.MIE Pref. | |
2007 | Iwami Ginzan Silver Mine and its Cultural LandscapeSHIMANE Pref. | |
2011 | Hiraizumi-Temples,Gardens and Archaeological Sites Representing the Buddhist Pure LandIWATE Pref. | |
2013 | Fujisan, Sacred Place and Source of Artistic InspirationSHIZUOKA Pref.YAMANASHI Pref. | |
2014 | Tomioka Silk Mill and Related SitesGUNMA Pref. | |
2015 | Sites of Japan's Meiji Industrial Revolution: Iron and Steel, Shipbuilding and Coal Mining FUKUOKA Pref.SAGA Pref.NAGASAKI Pref.KUMAMOTO Pref.KAGOSHIMA Pref.YAMAGUCHI Pref.IWATE Pref.SHIZUOKA Pref. |
|
2016 | The Architectural Work of Le Corbusier, an Outstanding Contribution to the Modern Movement (The National Museum of Western Art)TOKYO Metropolis | |
2017 | The Sacred Island of Okinoshima and Associated Sites in the Munakata RegionFUKUOKA Pref. | |
2018 | Hidden Christian Sites in the Nagasaki RegionNAGASAKI Pref.KUMAMOTO Pref. | |
2019 | Mozu-Furuichi Kofun Group: Mounded Tombs of Ancient JapanOSAKA Pref. | |
Natural Heritage | 1993 | YakushimaKAGOSHIMA Pref. |
1993 | Shirakami-SanchiAOMORI Pref.AKITA Pref. | |
2005 | ShiretokoHOKKAIDO Pref. | |
2011 | Ogasawara IslandsTOKYO Metropolis |
(As of July 2019)
2. Sites on the Tentative List in Japan: 7(Cultural Heritage: 6/Natural Heritage: 1)
Cultural Heritage | 1992 | Temples, Shrines and other Structures of Ancient KamakuraKANAGAWA Pref. |
---|---|---|
1992 | Hikone-JoSHIGA Pref. | |
2007 | Asuka-Fujiwara: Archaeological Sites of Japan’s Ancient Capitals and Related PropertiesNARA Pref. | |
2009 | Jomon Archaeological Sites in Hokkaido, Northern Tohoku, and Other RegionsHOKKAIDO Pref.AOMORI Pref.IWATE Pref.AKITA Pref. | |
2010 | The Sado Complex of Heritage Mines, Primarily Gold MinesNIIGATA Pref. | |
2012 | Hiraizumi-Temples, Gardens and Archaeological Sites Representing the Buddhist Pure Land (extension)IWATE Pref. | |
Natural Heritage | 2016 | Amami-Oshima Island, Tokunoshima Island, the Northern Part of Okinawa Island and Iriomote IslandKAGOSHIMA Pref.OKINAWA Pref. |
(As of July 2019)